Manufacturer of a wide range of products which include printed d cut non woven carry bag, printed d cut non woven shopping bag, loop handle non woven bag, multicolor non woven hand stitched shopping bag, non woven loop handle bag and printed d cut non woven bag.
₹ 240 / Kg Get Latest Price
| Size (H x W x G) | 10*15 |
| Bag Type | D-Cut Bag |
| Size (Width x Height) | 10" x 14" |
| Lamination Type | Non-Laminated |
| Material | Non Woven |
| Bag Style | D-Cut |
| Capacity | Up to 5 kg |
| Color | White |
| Handle Type | D Cut |
| Usage/Application | Shopping |
| Printing Technique | Flexo Printing |
| Bag Color | White |
| Pattern | Printed |
| Is It Handmade | Handmade |
Minimum order quantity: 60 Kg
₹ 250 / Kilogram Get Latest Price
| Size (W x H) | 10x14 Inch |
| GSM (Fabric Density) | 70 GSM |
| Material Quality | Virgin |
| Printing | Single Color Print |
| Fabric Color | Yellow |
| Lamination | Non-Laminated |
| Color | Yellow |
| Pattern | Printed |
| Bag Type | D-Cut |
| Handle Type | D-Cut |
| Capacity | 2-3 kg |
| Country of Origin | India |
| Is It Handmade | Handmade |
| Usage/Application | Shopping |
| Material | Non Woven |
Minimum order quantity: 60 Kilogram
₹ 21 / Kg Get Latest Price
| GSM | 70 GSM |
| Bag Size | 12x16 inch |
| Material | Non Woven |
| Bag Color | White |
| Print Type | Flexo Print |
| Color | Red and White |
| Pattern | Printed |
| Bag Shape | Square |
| Side Gusset | Without Gusset |
| Finishing | Stitched |
| Handle Type | Loop Handle |
| Usage | Shopping |
| Handmade | Yes |
Minimum order quantity: 60 Kg
₹ 25 / Piece Get Latest Price
| Bag Type | Loop Handle Bag |
| Capacity | 5 kg |
| GSM (Fabric Density) | 90 GSM |
| Size (inch) | 12*18*5 |
| Bag Color | Blue |
| Thickness | 90 GSM |
| Material Quality | Virgin |
| Lamination | Non-Laminated |
| Color | Blue |
| Pattern | Printed |
| Printing Type | Single Color Print |
| Load Capacity | Upto 5 kg |
| Construction | Stitched |
| Material | Non Woven |
| Handle Type | loop hadle |
| size | 12/18/5 |
| Usage | Shopping |
| Handmade | Yes |
| GSM | 90 GSM |
Minimum order quantity: 1000 Piece
₹ 300 / Kg Get Latest Price
| Bag Style | Loop Handle Bags |
| Material | Non Woven |
| Size (W x H, Inch) | 12x16 |
| Bag Type | Box Type |
| Bag Size | 12x16 inch |
| Pattern | Printed |
| Bag Color | Yellow |
| Handle Type | Loop Handle |
| Print Type | Flexo Print |
| Capacity | 2 Kg |
| Usage/ Application | Shopping |
| Color | Beige |
| Thickness | 90gsm |
| Application | Shopping |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 250 / Kilogram Get Latest Price
| Size (H x W x G) | 14*20 |
| Size (W x H) | 10x14 Inch |
| Size (Width x Height) | 12" x 16" |
| GSM (Fabric Density) | 70 GSM |
| Lamination Type | Non-Laminated |
| Material Quality | Virgin |
| Material | Non Woven |
| Color | White |
| Fabric GSM (Grams per Square Meter) | 70 GSM |
| Bag Style | D-Cut |
| Print Color Type | Double Color |
| Printing | Single Color Print |
| Pattern | Printed |
| Fabric Color | White |
| Printing Method | Flexo Printing |
| Capacity | Up to 5 kg |
| Bag Construction | Ultrasonic Welded |
| Printing Technique | Flexo Printing |
| Handle Type | D Cut |
| Bag Color | White |
| Base Fabric Color | White |
| Gusset Type | No Gusset (Flat Bag) |
| Closure Type | Open (No Closure) |
| Fabric Material | Virgin |
| Usage/Application | Shopping |
| Is It Handmade | Handmade |
Minimum order quantity: 2000 Kilogram
₹ 25 / Piece Get Latest Price
| Size (H x W x G) | 12x16x4 inch |
| Material | Non Woven |
| GSM (Grams per sq. meter) | 100 GSM |
| Bag Size | Medium |
| Printing Type | Offset Print |
| Color | Red and Beige |
| Usage/Application | Shopping |
| Bag Style | Box Type |
| Bag Capacity | 5 kg |
| GSM | 90 GSM |
| Capacity | Up to 5 kg |
| Handle Type | Loop Handle |
| Pattern | Printed |
| Usage Application | Trade Shows and Events |
| Printing Process | Offset Printing |
| Customization | Yes |
| Is It Handmade | Handmade |
| Bag Color | White |
| Usage | Shopping |
| Closure Type | Open Top |
| Country of Origin | Made in India |
Minimum order quantity: 1500 Piece
₹ 300 / Kilogram Get Latest Price
| Capacity | 10 Kg |
| GSM | 90 GSM |
| Bag Size | 16*18*5 |
| Bag Type | Loop Handle Bag |
| Material | Non Woven |
| Bag Color | White |
| Print Type | Digital Print |
| Pattern | Printed |
| Bag Shape | Box Type |
| Side Gusset | 5 inch Gusset |
| Finishing | Stitched |
| Handle Type | Loop Handle |
| Usage | Shopping |
Minimum order quantity: 1000 Kilogram
₹ 250 / Kg Get Latest Price
| Size (W x H) | 10x14 Inch |
| Material Quality | Virgin |
| Printing | Single Color Print |
| Fabric Color | White |
| Lamination | Non-Laminated |
| Handle Type | D-Cut |
| Usage/Application | Shopping |
| Capacity | 1-2 kg |
| Country of Origin | India |
Minimum order quantity: 60 Kg
₹ 250 / Kg Get Latest Price
| Size (W x H) | 16x20 Inch |
| Material Quality | Virgin |
| Printing | Single Color Print |
| Fabric Color | Ivory |
| Lamination | Non-Laminated |
| Handle Type | D-Cut |
| Usage/Application | Shopping |
| Capacity | 3-5 kg |
| Country of Origin | India |
₹ 22 / Piece Get Latest Price
| Capacity | 5 Kg |
| Color | Yellow |
| Pattern | Printed |
| Size/Dimension | 12*18 |
| Material | Non Woven |
| Fabric | Non woven |
| Country of Origin | Made in India |
| Handle Type | Loop Handle |
| Handmade | Yes |
| Usage | Shopping |
Minimum order quantity: 1000 Piece
₹ 200 / Piece Get Latest Price
| Size (W x H) | 10x14 Inch |
| Material | Non-Woven Fabric |
| GSM (Fabric Density) | 70 GSM |
| Size (L x W) | 10x14 Inch |
| Material Quality | Virgin |
| Closure Type | Open Mouth |
| Fabric Color | White |
| Printing | Customized Print |
| Usage/ Application | Shopping |
| Pattern | Printed |
| Handle Type | D-Cut Handle |
| Usage/Application | Shopping |
| Features | Recyclable |
| Property | Recyclable |
| Country of Origin | Made in India |
| Capacity | 10kg |
| Bag Style | Tote Bag |
| Bag Type | D Cut Bag |
Minimum order quantity: 1000 Piece
₹ 30 / Bag Get Latest Price
| Material | PP |
| Storage Capacity | 25 Kg |
| Capacity | 25 kg |
| Bag Feature | Laminated |
| Color | White |
| Bag Size | 19x32 inch |
| Usage/Application | Fertilizer Packaging |
| Bag Color | Printed |
| Top Finish | Open Mouth |
| Length | 19 x 28 |
| Printing Type | Multicolor |
| Usage Fertilizer | Water Soluble |
| Bottom Stitching | Double Stitch |
| Gsm | 3 gram |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Bag
Typically, fertilizer bags are made of durable materials such as woven polypropylene (PP) or high-density polyethylene (HDPE). These materials offer strength, tear resistance, and protection against moisture, ensuring the quality and integrity of the fertilizer during storage and transportation.
The bags are usually rectangular or square-shaped and come in different sizes, ranging from small bags of a few kilograms to large bags of several hundred kilograms, depending on the volume and density of the fertilizer being packaged. The bags often feature reinforced stitching or heat-sealed seams to enhance their strength and prevent leaks.
To assist with handling and transportation, many fertilizer bags include handles or loops made of the same material as the bag itself. These handles facilitate easy lifting and carrying of the bags, making it more convenient for farmers and distributors to handle large quantities of fertilizers.
Furthermore, fertilizer bags are often printed with relevant information and branding. This includes details such as the fertilizer type, nutrient composition, recommended application rates, usage instructions, manufacturer's name, and logo. The printed information helps users identify the specific fertilizer and provides essential guidelines for proper application.
In summary, fertilizer bags are sturdy, moisture-resistant packaging materials made of materials like woven polypropylene or high-density polyethylene. They are designed to store and transport fertilizers of different sizes and weights. The bags often feature reinforced stitching, handles for easy lifting, and printed information for identification and application guidance.
₹ 150 / Piece Get Latest Price
| Material | pp woven sack |
| Capacity(In KG) | 2 Kg |
| GSM | 60 GSM |
| Bag Size | 16x20 inch |
| Bag Type | W Cut Bag |
| Bag Color | White |
| Print Type | Without Print |
| Finishing | Stitched |
| Capacity | 2kg |
| Pattern | Plain |
| Bag Style | Grocery Bags |
| Usage | Retail Shopping |
| Side Gusset | 3 inch Gusset |
| Property | Recyclable |
| Handle Strength | Up To 5 kg |
| Country of Origin | Made in India |
Minimum order quantity: 250 Piece
₹ 25 / Piece Get Latest Price
| Color | pink |
| Pattern | Printed |
| Material | Non Woven |
| Handle Type | Loop Handle |
| Handmade | Yes |
| Usage | Shopping |
| tickness | 90gsm |
| width,higth,box | 16x18x5 |
| Gsm | 90 |
| Printing | Multi colour |
| Load capacity | 10 kg |
| Material quantity | virgin |
Minimum order quantity: 1000 Piece
Keshav Chavan (Proprietor)
Guru Dattatreya Polypack
4th E Cross, No.16, Ground Floor, Vinayakanagar, Kamakshipalya
Bengaluru - 560079, Karnataka, India